| GROUP MODEL | SALES MODEL | HARGA ON THE ROAD | |
|---|---|---|---|
| Karimun Wagon R | GX AGS Airbag | Rp 126,000,000,- | |
| GX Airbag | Rp 117,500,000,- | ||
| GS AGS Airbag | Rp 128,400,000,- | ||
| GL AGS Airbag | Rp 119,500,000,- | ||
| BLIND VAN Airbag | Rp 111,500,000,- | ||
| GS Airbag | Rp 120,000,000,- | ||
| GL Airbag | Rp 111,000,000,- | ||
| GA Airbag | Rp 98,400,00,- | ||
| Karimun Wagon R AGS Dilago | Rp 126,500,000,- | ||
| Karimun Wagon R AGS GS | Rp. 126,400,000,- | ||
| Karimun Wagon R AGS GX | Rp 123,900,000,- | ||
| Karimun Wagon R AGS GL | Rp 117,500,000,- | ||
| WAGON R GS | Rp 118,000,000,- | ||
| WAGON R BLINDVAN | Rp 109,500,000,- | ||
| WAGON R GA | Rp 96,400,000,- | ||
| WAGON R GL | Rp 109,000,000,- | ||
| WAGON R DILAGO | Rp 118,000,000,- | ||
| WAGON R GX | Rp 115,500,000,- | ||
| APV Airbag | LUXURY 17" A/T | Rp 227,700,000,- | |
| LUXURY 17" M/T | Rp 213,700,000,- | ||
| LUXURY 15" A/T | Rp 223,700,000,- | ||
| LUXURY 15" M/T | Rp 209,700,000,- | ||
| SGX A/T | Rp 205,000,000,- | ||
| SGX | Rp 190,500,000,- | ||
| GX | Rp 188,000,000,- | ||
| GL | Rp 175,500,000,- | ||
| APV GE2 - PS | Rp 168,000,000,- | ||
| BLIND VAN 1.5 | Rp 137,000,000,- | ||
| New Ertiga | GX A/T | Rp 216,500,000,- | |
| GX M/T | Rp 203,900,000,- | ||
| GL A/T | Rp 208,000,000,- | ||
| GL M/T | Rp 195,500,000,- | ||
| GA | Rp 179,000,000,- | ||
| APV | CH | Rp 96,000,000,- | |
| GX 1.5 A/T | Rp 197,500,000,- | ||
| GX 1.5 M/T | Rp 184,000,000,- | ||
| LUXURY 15" A/T | Rp 219,700,000,- | ||
| LUXURY 15" M/T | Rp 205,700,000,- | ||
| SGX 1.5 M/T | Rp 186,500,000,- | ||
| SGX 1.5 A/T | Rp 201,000,000,- | ||
| LUXURY 17" M/T | Rp 209,700,000,- | ||
| LUXURY 17" A/T | Rp 223,700,000,- | ||
| BLIND VAN 1.5 non Airbag | Rp 133,000,000,- | ||
| GE 1.5 POWER STEERING M/T | Rp 164,000,000,- | ||
| GL 1.5 M/T | Rp 171,500,000,- | ||
| MEGA CARRY 1.5 | Rp 125,000,000,- | ||
| MEGA CARRY XTRA 1.5 | Rp 127,000,000,- | ||
| MEGA CARRY 1.5 AC + POWER STEERING | Rp 131,500,000,- | ||
| BOX 1.5 | Rp 138,500,000,- | ||
| MEGA CARRY XTRA 1.5 AC + POWER STEERING | Rp 134,000,000,- | ||
| Carry | CH | Rp 91,000,000,- | |
| REAL VAN DX 1.5 | Rp 137.000.000,- | ||
| REAL VAN GX 1.5 | Rp 143,000,000,- | ||
| FLAT DECK 1.5 | Rp 115,000,000,- | ||
| WIDE DECK 1.5 | Rp 116,000,000,- | ||
| Swift | All New Swift GS AT | Rp 225,000,000,- | |
| All New Swift GS MT | Rp 220,000,000,- | ||
| SPORT 1.6 A/T | Rp 343,000,000,- | ||
| GX 1.4 M/T | Rp 205,000,000,- | ||
| GX 1.4 A/T | Rp 214,000,000,- | ||
| SPORT 1.6 M/T | Rp 327,500,000,- | ||
| Celerio | Celerio-CVT | Rp 162,500,000,- | |
| Celerio-MT | Rp 150,500,000,- | ||
| Ertiga | GL 1.4 A/T | Rp 203,000,000,- | |
| SPORTY 1.4 M/T | Rp 201,500,000,- | ||
| GA 1.4 M/T | Rp 174,000,000,- | ||
| GX 1.4 M/T | Rp 201,900,000,- | ||
| GX 1.4 A/T | Rp 214,500,000,- | ||
| ELEGANT 1.4 M/T | Rp 221,500,000,- | ||
| ELEGANT 1.4 A/T | Rp 233,500,000,- | ||
| SPORTY 1.4 A/T | Rp 214,400,000,- | ||
| GL 1.4 M/T | Rp 190,500,000,- | ||
| New Splash | 1.2 M/T | Rp 168,000,000,- | |
| 1.2 A/T | Rp 180,000,000,- | ||
| New Grand Vitara 2.4 | 2.4 M/T | Rp 353,500,000,- | |
| 2.4 A/T | Rp 364,500,000,- | ||
.png)
By
01.27
